1997
Shuji Narazaki
Scattering pixel values in HSV space
Scattering pixel values in HSV space
unknown
| Type | Name | Description |
|---|---|---|
| PF_INT | run-mode | The run mode { RUN-INTERACTIVE (0), RUN-NONINTERACTIVE (1) } |
| PF_IMAGE | image | Input image (not used) |
| PF_DRAWABLE | drawable | Input drawable |
| PF_INT | holdness | convolution strength |
| PF_INT | hue-distance | scattering of hue angle [0,180] |
| PF_INT | saturation-distance | distribution distance on saturation axis [0,255] |
| PF_INT | value-distance | distribution distance on value axis [0,255] |
None